
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 7 item
HScode 1
Times 7
Amount 941794
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190708 | ||
| B/l number | AGXKOR1907011 | ||
| Importer | JB CLARK HILLS CORP ![]() |
||
| Importer address | - | ||
| Supplier | POSCO ENGINEERING & CONSTRUCTI ![]() |
||
| Origin | south korea | ||
| Destination port | - | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 84289090000 | ||
| Product description | HAND PALLET TRUCKTranslation | ||
| mksandnos | AS ADDRESSED LCL | ||
| weight | 100 | Gross weight | 110 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | DAP | ||
| FOB price | 342 | CIF total price | 351.28 |
| Insurance | 6.84 | Freight | 2.44 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 351.28 | Total price (Philippine peso) | 17949 |
| Unit price USD (quantity) | 351.28 | Unit price USD (weight) | 3.5128 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | XIUMEI SHANGHAI 1924S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ANABEL OLIVARES MORBO | ||
-
1HS Code
-
7Times
-
941794Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 3302900000 | Singapore | - | - | ||
| 20170501 | 3302900000 | Singapore | - | - | ||
| 20170601 | 3302900000 | Singapore | - | - | ||
| 20170801 | 3302900000 | Singapore | - | - | ||
| 20170701 | 3302900000 | Switzerland | - | - | ||
| 20170901 | 3302900000 | Singapore | - | - | ||
| 20170801 | 3302900000 | Switzerland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail